Cul-de-sac family home in the desirable Mountain Village neighbourhood! This home features a FLAT 4 car driveway AND a double garage. A spacious foyer leads you upstairs to a bright living room with a large bay window and gas fireplace. The eat-in kitchen with barstool seating opens up to an oversized deck where you can enjoy privacy and valley views. The home has 3 generous size bedrooms upstairs (with room for a 4th downstairs) with the primary featuring a grand sky-lighted ensuite and patio sliding doors to enjoy the view and morning sun. Downstairs you will find a bright open concept rec room that opens to a lower patio and has suite potential. The property features a second road frontage to the south (Old Yale Rd.) and has re-development/subdivision potential. (id:13843)
| MLS # | R3161559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1988 |
| Days On Site | 13 |
| Listing Provided By | Sutton Group-West Coast Realty (Abbotsford) | Travis Oddy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,152 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.28 |
| Property View | Mountain view, Valley view |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5605.49 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Abbotsford |
| Postal Code | V3G1E2 |
| Listing VS Median (in V3G1E2) | |
Price: $969,900 low | high Med: $969,900 sqft: 2,152 low | high Med: 2,152 $ / sqft: $451 low | high Med: $451 On site: 13 low | high Med: 13 | |
| Province | BC |
|---|---|
| City | Abbotsford |
| Postal Code | V3G1E2 |
| Listing VS Median (in V3G1E2) | |
Price: $969,900 low | high Med: $969,900 sqft: 2,152 low | high Med: 2,152 $ / sqft: $451 low | high Med: $451 On site: 13 low | high Med: 13 | |