Welcome to 36 Susan Street West, a well-appointed bungalow offering comfortable living in a convenient Huntsville location. The beautifully renovated kitchen is a standout feature, complete with modern cabinetry, updated countertops, a built-in cooktop, and a practical layout designed for everyday use. The bright main floor features a spacious living room with a large bay window, three bedrooms, a full bathroom, and updated flooring throughout the principal living areas. The finished lower level adds valuable living space with a generous recreation room, a versatile bonus room, second bathroom, laundry area, and plenty of storage. Outside, enjoy a manageable backyard, detached garage, and paved driveway, offering the convenience of an in-town property without extensive yard maintenance. Situated in an established neighbourhood just minutes from downtown Huntsville, schools, shopping, parks, and walking trails along Hunter's Bay, this property puts everyday amenities and outdoor recreation within easy reach. With its updated kitchen, flexible living spaces, and convenient location, 36 Susan Street West offers an excellent opportunity to make your move into the Huntsville market. Some photographs have been virtually staged for illustration purposes. (id:13843)
| MLS # | X14089022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Cocks International Realty Inc., | ANDREW JOHN COCKS |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | UR2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Range, Dryer, Microwave, Cooktop, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2873 |
|---|
| Province | ON |
|---|---|
| City | Huntsville |
| Postal Code | P1H1X2 |
| Listing VS Median (in P1H1X2) | |
Price: $598,000 low | high Med: $598,000 sqft: 700 low | high Med: 700 $ / sqft: $854 low | high Med: $854 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Huntsville |
| Postal Code | P1H1X2 |
| Listing VS Median (in P1H1X2) | |
Price: $598,000 low | high Med: $598,000 sqft: 700 low | high Med: 700 $ / sqft: $854 low | high Med: $854 On site: 12 low | high Med: 12 | |