Enjoy summer living at its best in this impressive all-brick two-storey home in South London's Talbot Village. Next summer you will be able to enjoy the backyard featuring a heated inground saltwater pool with a beautiful Roman-style design, custom waterfall, and cabana. Surrounded by a spacious stamped concrete patio, this inviting outdoor space is perfect for relaxing, entertaining, and making lasting family memories. Inside, the home offers generous living space with soaring volume ceilings and a bright, open feel. The main floor features a spacious family room, a well-appointed kitchen, and a convenient den or home office and formal dining room. Imagine relaxing in the primary bedroom private retreat with a tray ceiling, gas fireplace, and updated spa-like ensuite featuring a soaker tub and walk-in shower. The fully finished lower level provides additional living space, including a dedicated home theatre, perfect for movie nights and entertaining . Additional highlights include a double-car garage, ample driveway parking, and a front yard irrigation system. Conveniently located close to shopping, restaurants, schools, and everyday amenities, with easy access to Highways 401 and 402. A wonderful family home offering spacious interiors and a backyard oasis you'll enjoy all summer long and at a great price! (id:13843)
| MLS # | X14100838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN CORP | TONY SCARPELLI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 6 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Blinds |
| Fireplace Yes / No | Yes |
| Fireplace Features | Insert |
| Fireplaces Total | 2 |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 10008 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | London South (South V) |
| Postal Code | N6P0A5 |
| Listing VS Median (in N6P0A5) | |
Price: $1,199,900 low | high Med: $1,199,900 sqft: 3,000 low | high Med: 3,000 $ / sqft: $400 low | high Med: $400 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | London South (South V) |
| Postal Code | N6P0A5 |
| Listing VS Median (in N6P0A5) | |
Price: $1,199,900 low | high Med: $1,199,900 sqft: 3,000 low | high Med: 3,000 $ / sqft: $400 low | high Med: $400 On site: 10 low | high Med: 10 | |