Experience breathtaking views from multiple potential building sites on this extraordinary 9.34 acre property overlooking the Columbia River, wetlands, and the majestic Selkirk Mountain Range. Nestled in the picturesque community of Parson, this hidden gem offers the charm of small- town living with amenities like a general store, recreation park, ice rink/tennis court, community hall, and disc golf. Nature enthusiasts will appreciate the abundance of outdoor adventures, from wetland tours to hiking, biking, canoeing, ATVing, and fishing in the pristine mountain lakes nearby. This is a rare chance to own a peaceful slice of paradise in one of the most beautiful settings imaginable. Mediation platform created by International Timber-Frames is included with the sale. (id:13843)
| MLS # | 10385867 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Strata Fees | $125 |
| Status | Active |
| Days On Site | 135 |
| Listing Provided By | eXp Realty | Bill Braisher |
| Acreage | 9.34 |
|---|---|
| Property View | Mountain view, River view, Valley |
| Fireplace Yes / No | No |
|---|
| Lot Features | Private setting, Treed, Sloping |
|---|
| Utilities | Electricity |
|---|---|
| Sewer | No sewage system |
| Water Source | Well |
| Tax Annual Amount | 776 |
|---|
| Province | BC |
|---|---|
| City | Parson |
| Postal Code | V0A1L0 |
| Listing VS Median (in V0A1L0) | |
Price: $325,000 low | high Med: $1,100,000 On site: 135 low | high Med: 13 | |
| Province | BC |
|---|---|
| City | Parson |
| Postal Code | V0A1L0 |
| Listing VS Median (in V0A1L0) | |
Price: $325,000 low | high Med: $1,100,000 On site: 135 low | high Med: 13 | |