Ready to swap cramped city living and endless rent for fresh air, space, and actual equity? This property is the ultimate launchpad for first-time buyers looking to make their country dreams a reality.Yes, it's a fixer-upper, but it's packed with major structural and lifestyle perks you won't find in the city. The home features a durable, low-maintenance metal roof to give you peace of mind while you customize the interior. Imagine spending your mornings in the bright, inviting sun room planning your updates, and your winter evenings winding down in a living space already prepared for a wood fireplace.For the hobbyist, entrepreneur, or outdoor enthusiast, the property boasts a large outbuilding-perfect for a workshop, studio, or storing all your new country toys. Best of all, you are located right near the Salmon River, offering weekend kayaking, fishing, and peaceful nature walks just minutes from your front door. Bring your vision, roll up your sleeves, and build the life you've been dreaming of! And only ten minutes to the 401 (id:13843)
| MLS # | X13746598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | Royal LePage ProAlliance Realty | David Weir |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | HR & EP |
| Property View | River view |
| Cooling | Window air conditioner |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Water softener, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size, Sloping |
|---|---|
| Foundation Details | Unknown, Poured Concrete |
| Fencing | Partially fenced |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 1 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 2547.75 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Greater Napanee (Greater Napanee |
| Postal Code | K0K2W0 |
| Listing VS Median (in K0K2W0) | |
Price: $370,000 low | high Med: $759,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $185 low | high Med: $380 On site: 58 low | high Med: 65 | |
| Province | ON |
|---|---|
| City | Greater Napanee (Greater Napanee |
| Postal Code | K0K2W0 |
| Listing VS Median (in K0K2W0) | |
Price: $370,000 low | high Med: $759,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $185 low | high Med: $380 On site: 58 low | high Med: 65 | |