Beautiful single-family home has 3 Bedrooms, 4 Bathrooms, a fully finished lower floor and a double garage on a premium corner lot backing onto green space with no rear neighbours. Home offers a functional layout, a double garage, and a fully finished lower level. The main floor features a powder room, cathedral high ceilings in the living room, and an upgraded gas fireplace. The separate dining room overlooks the kitchen, complete with stainless steel appliances, abundant cabinetry, and direct access to the impressive two-tier maintenance-free composite deck ideal for outdoor entertaining and BBQs.Upstairs, the generous primary suite includes a 4-piece ensuite with a glass-enclosed shower and separate whirlpool tub and 2 more bedrooms and a full bathroom are on the upper level. The finished basement offers a large recreation room with a wet bar and fridge and a laundry/workroom. Notable updates include a Roof (2019), Furnace (2020), Vinyl Windows, Garage door, maintenance-free Deck, several newer Appliances, HWT, fresh Paint on the main floor & bedrooms and upgraded all bathrooms. Conveniently located just minutes' drive to South Keys Shopping Centre, the O-Train station, schools, and parks. (id:13843)
| MLS # | X13679084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | Monica Gupta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Blinds, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Backs on greenbelt |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4834.14 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1T2C5 |
| Listing VS Median (in K1T2C5) | |
Price: $799,900 low | high Med: $799,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $533 low | high Med: $533 On site: 37 low | high Med: 37 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1T2C5 |
| Listing VS Median (in K1T2C5) | |
Price: $799,900 low | high Med: $799,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $533 low | high Med: $533 On site: 37 low | high Med: 37 | |