Available immediate occupancy: Moonlight Suites 2 bedroom in Clinton! This newer constructed, three-storey apartment building is located close to Clinton Public Hospital and within walking distance to downtown. Beautiful suites with contemporary finishes, each unit includes in-suite laundry, stainless steel appliances, quartz countertops, and a subway tile backsplash within a bright, open-concept kitchen and dining area. Generous natural light flows through patio doors, creating an inviting living space. Primary bedrooms feature ample closet space and stylish, modern bathrooms ensure comfort. Outdoor living is enhanced with Juliette balcony on third floor. Residents enjoy free parking, 24/7 controlled entry, and a tranquil setting in a newer subdivision bordered by meadows and open fields to the north. Located just 20 minutes from Goderich and 45 minutes from Stratford, Moonlight Suites blends modern living with small-town charm. Units are unfurnished: Photos are of the model suite/renderings. Note: Water heater rental is $25 per month. (id:13843)
| MLS # | X13533794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 136 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY | Jodie Baker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Property View | View |
| Cooling | Wall unit |
|---|---|
| Heating | Heat Pump, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Security system, Controlled entry |
|---|---|
| Lot Features | Carpet Free, In suite Laundry |
| Foundation Details | Poured Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Central Huron (Clinton) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $1,800 low | high Med: $519,900 sqft: 700 low | high Med: 1,100 $ / sqft: $3 low | high Med: $473 On site: 136 low | high Med: 38 | |
| Province | ON |
|---|---|
| City | Central Huron (Clinton) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $1,800 low | high Med: $519,900 sqft: 700 low | high Med: 1,100 $ / sqft: $3 low | high Med: $473 On site: 136 low | high Med: 38 | |