New ListingGreat opportunity for first time buyers. Top Floor, corner unit, spacious 2 bed home. Two spacious Bedrooms are that can comfortably accommodate a small family. Ready to move in with updated Kitchen and Bathrooms so you don't have to This home is centrally located across from T&T, Kwantlen University and steps away from Canada Line and Richmond Center and major stores like Walmart. Walking distance to schools, parks and all the conveniences necessary for your daily living, Storage and parking included and extra parking available for a small monthly fee. (id:13843)
| MLS # | R3179307 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $516 |
| Status | Active |
| Year | 1982 |
| Days On Site | 4 |
| Listing Provided By | Oakwyn Realty Ltd. | Carolina Issa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Heating | Baseboard heaters, Hot Water |
|---|---|
| Appliances | Refrigerator, Dishwasher, Stove |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 1590.48 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V5P4X2 |
| Listing VS Median (in V5P4X2) | |
Price: $439,000 low | high Med: $799,000 sqft: 880 low | high Med: 1,087 $ / sqft: $499 low | high Med: $735 On site: 4 low | high Med: 39 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V5P4X2 |
| Listing VS Median (in V5P4X2) | |
Price: $439,000 low | high Med: $799,000 sqft: 880 low | high Med: 1,087 $ / sqft: $499 low | high Med: $735 On site: 4 low | high Med: 39 | |