Beautiful corner unit at Port & Mill by StreetSide Developments offering 3 beds and 2 baths with nearly 1,100 square ft of bright, open concept living. This thoughtfully designed home features generous bedrooms, seamless flow between kitchen, dining, and living areas, plus an energy efficient VRF heating and cooling system for year round comfort. Enjoy a spacious balcony that extends your living space outdoors and fills the home with natural light from its prime corner exposure. Includes two conveniently located side by side parking stalls and a large storage locker. Situated steps to shops, transit, parks, and everyday amenities, this home offers the perfect blend of space, comfort, and convenience in one of Coquitlam´s most connected communities. OPEN HOUSE, SATURDAY 1 - 3 (id:13843)
| MLS # | R3162080 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $656 |
| Status | Active |
| Year | 2023 |
| Days On Site | 55 |
| Listing Provided By | Macdonald Realty | Roger Cuyugan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,095 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Electric |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator, Wheelchair access |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3152.77 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0N9 |
| Listing VS Median (in V3J0N9) | |
Price: $898,000 low | high Med: $828,000 sqft: 1,095 low | high Med: 926 $ / sqft: $820 low | high Med: $894 On site: 55 low | high Med: 70 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0N9 |
| Listing VS Median (in V3J0N9) | |
Price: $898,000 low | high Med: $828,000 sqft: 1,095 low | high Med: 926 $ / sqft: $820 low | high Med: $894 On site: 55 low | high Med: 70 | |