Welcome to this bright and thoughtfully designed 1-bedroom, 1-bathroom condo by Shape offering 567 sq. ft. of comfortable living space in a newer 2023-built community, comes with 1 parking & 1 storage. Enjoy an east-facing exposure with plenty of natural morning light and a convenient location just steps from the Skytrain, banks, grocery stores, and everyday amenities. The building offers an impressive range of amenities, making this an excellent opportunity for first-time buyers, investors, or anyone looking for convenient urban living. Don't miss this fantastic home in a highly connected and desirable location! (id:13843)
| MLS # | R3158974 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $362 |
| Status | Active |
| Year | 2023 |
| Days On Site | 68 |
| Listing Provided By | Sutton Centre Realty | Daxal S Kholwadwala |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 567 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All, Oven - Built-In |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1739.41 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3J0M2 |
| Listing VS Median (in V3J0M2) | |
Price: $549,999 low | high Med: $599,400 sqft: 567 low | high Med: 629 $ / sqft: $970 low | high Med: $958 On site: 68 low | high Med: 152.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3J0M2 |
| Listing VS Median (in V3J0M2) | |
Price: $549,999 low | high Med: $599,400 sqft: 567 low | high Med: 629 $ / sqft: $970 low | high Med: $958 On site: 68 low | high Med: 152.5 | |