Bright and Spacious, Max Condos, 1 Bedroom + Den, east-facing balcony, Floor-to-ceiling windows Open views, 9 foot ceilings, laminate flooring , open-concept kitchen with built-in appliances, located in the heart of downtown Toronto, steps to TMU, TTC subway, Building amenities; 24-hour concierge service, fitness facilities, party room, and Guest Suite. (id:13843)
| MLS # | C13081318 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $431 |
| Status | Active |
| Days On Site | 182 |
| Listing Provided By | SUTTON GROUP-ASSOCIATES REALTY INC. | SAM SANTINO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 2759 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M5B2A9 |
| Listing VS Median (in M5B2A9) | |
Price: $429,900 low | high Med: $216,350 sqft: 500 low | high Med: 550 $ / sqft: $860 low | high Med: $432 On site: 182 low | high Med: 111.5 | |
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M5B2A9 |
| Listing VS Median (in M5B2A9) | |
Price: $429,900 low | high Med: $216,350 sqft: 500 low | high Med: 550 $ / sqft: $860 low | high Med: $432 On site: 182 low | high Med: 111.5 | |