Absolutely Stunning Detached Home Built By Foxwood Homes In South London's Newest Sought After Neighborhood. Premium 41Feet By 108Feet Lot, Home Featuring 4 Bedrooms+ Office On 2nd Floor, 2.5 Bathrooms. Designer Inspired Finishes. Open Concept Main Floor Perfect For Entertaining, A Beautiful Kitchen With Granite Countertops, Breakfast Island 9' Ceiling Main Floor, Loaded W/Upgrades! Custom Black Hardware, Wide Plank Laminate, Quartz Tops, Upgraded Kitchen, Lights, 2 Car Garage. "The Covington" 2,072Sqft Model. Close Proximity To Bostwick Ymca, Highways 401/402, Walking Trails, Parks, Wonderland Commercial Corridor, Whiteoak's Mall And A Variety Of Restaurants And Retail Shopping. (id:13843)
| MLS # | X14099308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | GURPREET SINGH MULTANI |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|
| Tax Annual Amount | 5683 |
|---|
| Province | ON |
|---|---|
| City | London South (South W) |
| Postal Code | N6L0E9 |
| Listing VS Median (in N6L0E9) | |
Price: $729,000 low | high Med: $729,000 sqft: 2,000 low | high Med: 2,036 $ / sqft: $365 low | high Med: $358 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | London South (South W) |
| Postal Code | N6L0E9 |
| Listing VS Median (in N6L0E9) | |
Price: $729,000 low | high Med: $729,000 sqft: 2,000 low | high Med: 2,036 $ / sqft: $365 low | high Med: $358 On site: 13 low | high Med: 13 | |