ANW//Rapid City/Welcome home to this charming and beautifully updated bungalow in the welcoming community of Rapid City! Offering over 1,000 sq ft, this inviting home has the space, updates and location to make everyday living easy. The bright, updated eat-in kitchen features four stainless appliances, patio door leading to a sunny south-facing deck, and opens into the HUGE living room creating a wonderful gathering space for family and friends. Three comfortable bedrooms and a large renovated full bathroom complete the main floor. You ll love the newer windows, newer siding and newer decks, providing great spaces to relax and enjoy the outdoors throughout the day. Situated on a mature treed corner lot offering privacy, room to garden, play or simply enjoy the space. The insulated and heated single detached garage is an added bonus, perfect for your vehicle, hobbies or workshop, and the property is easily accessible with front and rear driveways. Located close to Rapid City s school, gas station and store, with Brandon just a short commute away. This is small-town living with space, convenience and a whole lot of charm! (id:13843)
| MLS # | 202625123 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Valleyview | Lynne Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,064 |
| Garage | 3 |
| Heating | Forced air, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds, Storage Shed, Window Coverings, Garage door opener, Garage door opener remote(s), Microwave Built-in |
| Fireplace Yes / No | No |
| Lot Features | Treed, Corner Site, Flat site, Closet Organizers, Exterior Walls- 2x6", Sump Pump |
|---|
| Parking Features | Detached Garage, Other, Other, Other, Heated Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2142.85 |
|---|---|
| Tax Year | 2026 |
| Province | MB |
|---|---|
| City | Rapid City |
| Postal Code | R0K1W0 |
| Listing VS Median (in R0K1W0) | |
Price: $229,900 low | high Med: $254,900 sqft: 1,064 low | high Med: 1,064 $ / sqft: $216 low | high Med: $240 On site: 20 low | high Med: 17 | |
| Province | MB |
|---|---|
| City | Rapid City |
| Postal Code | R0K1W0 |
| Listing VS Median (in R0K1W0) | |
Price: $229,900 low | high Med: $254,900 sqft: 1,064 low | high Med: 1,064 $ / sqft: $216 low | high Med: $240 On site: 20 low | high Med: 17 | |