Telford on the Walk by INTRACORP! Stunning 28th-floor 1 bed, 1 bath home with breathtaking city and mountain views. Features premium Miele appliances, engineered stone countertops, built-in wardrobes, laminate flooring, LED lighting, A/C, 1 parking stall, and 1 locker. Enjoy resort-style amenities including concierge, fitness centre, yoga studio, games room, karaoke room, movie theatre, party lounge, dog run/wash, bike repair station, and outdoor BBQ area. Just a 2-minute walk to Metrotown SkyTrain, Metrotown Mall, and Crystal Mall. Steps to Bonsor Recreation Centre and Central Park, with easy access to BCIT and downtown Vancouver. Burnaby South Secondary catchment. (id:13843)
| MLS # | R3136448 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $244 |
| Status | Active |
| Year | 2024 |
| Days On Site | 97 |
| Listing Provided By | Sutton Group - Vancouver First Realty | Winnie Lam |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 460 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1687.28 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K9 |
| Listing VS Median (in V5H0K9) | |
Price: $535,000 low | high Med: $789,000 sqft: 460 low | high Med: 775 $ / sqft: $1,163 low | high Med: $1,018 On site: 97 low | high Med: 39 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K9 |
| Listing VS Median (in V5H0K9) | |
Price: $535,000 low | high Med: $789,000 sqft: 460 low | high Med: 775 $ / sqft: $1,163 low | high Med: $1,018 On site: 97 low | high Med: 39 | |