New ListingNestled in the heart of Fall River, this charming 22-year-old two-storey home offers the perfect balance of family-friendly living and outdoor adventure, located just steps from St. Andrew's Park with its playground and direct access to "A" Lake. Inside, the main floor boasts a spacious kitchen that flows seamlessly into an inviting family room anchored by a cozy propane fireplace. From here, step directly onto the 14' x 16' deck complete with a gazebo, ideal for summer relaxing. The main level also features a formal dining room, an office or TV room, a half bath, and a convenient mud / laundry room with direct access to the attached double car garage. Upstairs, you will find three comfortable bedrooms alongside a huge versatile loft over the garage, with the primary suite offering two walk-in closets and a private ensuite bath. The full-height, unfinished basement presents an incredible blank canvas ready to expand your living space even further. Outdoors, the property excels with lovely gardens, a sweet custom-built 7' x 8' playhouse and a sturdy 10' x 16' Graves Barns shed for ultimate storage. Best of all, you are just five minutes from central Fall River's shops and restaurants, with top-rated schools and the local recreation centre only moments away. (id:13843)
| MLS # | 202623720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 1 |
| Listing Provided By | Century 21 Trident Realty Ltd. | Susan Eldridge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,695 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.17 |
| Heating | Baseboard heaters, Oil, Electric, Propane, Hot Water, Furnace |
|---|---|
| Appliances | Washer, Refrigerator, Water purifier, Water softener, Central Vacuum, Dishwasher, Stove, Dryer, Freezer - Chest |
| Fireplace Yes / No | Yes |
| Accessibility Features | Entry less than 3 steps |
|---|---|
| Lot Features | Gazebo, Walk-In Closet |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage, Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Fall River |
| Postal Code | B2T1Y9 |
| Listing VS Median (in B2T1Y9) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,695 low | high Med: 2,695 $ / sqft: $260 low | high Med: $260 On site: 1 low | high Med: 1 | |
| Province | NS |
|---|---|
| City | Fall River |
| Postal Code | B2T1Y9 |
| Listing VS Median (in B2T1Y9) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,695 low | high Med: 2,695 $ / sqft: $260 low | high Med: $260 On site: 1 low | high Med: 1 | |