634 SQ FT | SOUTH-FACING | SPACIOUS 1+1 | 252 CHURCH CONDOS | PRIME DOWNTOWN LOCATION! Welcome to 252 Church Condos, where contemporary downtown living meets an unbeatable Toronto location! This bright and spacious south-facing 1+1 offers a smart, functional open-concept layout with an abundance of natural light and an excellent use of space. The modern kitchen features stylish finishes, ample cabinetry and a seamless connection to the living and dining areas. The versatile den provides the perfect space for a home office, study or additional living space. Step outside and you're truly in the centre of it all! Located just moments from Yonge-Dundas Square, CF Toronto Eaton Centre, Toronto Metropolitan University (TMU), Dundas Subway Station, TTC streetcars, restaurants, cafes, shopping, theatres, entertainment and nightlife. Enjoy easy access to the Financial District, hospitals, universities, downtown offices and everything Toronto has to offer. Residents of 252 Church Condos enjoy an impressive collection of amenities including fitness facilities, yoga and spin studios, golf simulator, co-working spaces, games room, lounges, outdoor terraces, BBQ areas, concierge services and more. A fantastic opportunity to own 634 sq. ft. in one of downtown Toronto's most connected locations. South exposure, exceptional amenities and an incredible location - this is downtown Toronto living at its best! (id:13843)
| MLS # | C14029938 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $512 |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | EDGAR MELO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 4263.3 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M5B0E6 |
| Listing VS Median (in M5B0E6) | |
Price: $525,000 low | high Med: $510,000 sqft: 600 low | high Med: 500 $ / sqft: $875 low | high Med: $1,020 On site: 17 low | high Med: 80 | |
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M5B0E6 |
| Listing VS Median (in M5B0E6) | |
Price: $525,000 low | high Med: $510,000 sqft: 600 low | high Med: 500 $ / sqft: $875 low | high Med: $1,020 On site: 17 low | high Med: 80 | |