New ListingA GRAND OPPORTUNITY AT GRAND CENTRAL 2! Take in beautiful city and mountain views from this upper-floor home, featuring a functional layout and a generously sized den with flexible use as a home office, guest space or potential junior bedroom. Building amenities include an outdoor pool, hot tub, multiple exercise rooms, yoga studio, games room and community garden. Includes a storage locker and bike storage. In prime North Coquitlam, close to Coquitlam Centre, Lafarge Lake, Town Centre Park, the aquatic and community centres, library, restaurants, Douglas College and transit, with SkyTrain nearby. Some photos were taken before the tenants moved in; some have been edited or virtually staged using AI. Open House: Saturday, October 31, 2-4 PM. (id:13843)
| MLS # | R3179123 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $223 |
| Status | Active |
| Year | 2012 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX City Realty | Arsham Farahavar |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 643 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All, Intercom |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1989.37 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0C4 |
| Listing VS Median (in V3B0C4) | |
Price: $569,000 low | high Med: $569,000 sqft: 643 low | high Med: 643 $ / sqft: $885 low | high Med: $885 On site: 5 low | high Med: 5 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0C4 |
| Listing VS Median (in V3B0C4) | |
Price: $569,000 low | high Med: $569,000 sqft: 643 low | high Med: 643 $ / sqft: $885 low | high Med: $885 On site: 5 low | high Med: 5 | |