Move-in ready 900 square foot office space plus 2650 square feet of warehouse space with large roll up door on busy main road in walk to downtown Smithville location. Great exposure with ample parking. Forced air natural gas heating and air conditioning. Great space for your office and/or retail business with large warehouse attached. Other permitted uses are commercial school, art gallery, dry cleaning depot, personal service shop, restaurant, service shop, studio, veterinary clinic and more. (id:13843)
| MLS # | 40822281 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Year | 1965 |
| Days On Site | 174 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Wayne Schilstra |
| SQ Feet | 3,550 |
|---|---|
| Story(s) | 1 |
| Zoning | C1 |
| Acreage | 1.34 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Crushed stone driveway |
|---|
| Utilities | Natural Gas, Electricity |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 10352 |
|---|
| Province | ON |
|---|---|
| City | Smithville |
| Postal Code | L0R2A0 |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $2,200 low | high Med: $657,450 sqft: 3,550 low | high Med: 1,830 $ / sqft: $1 low | high Med: $359 On site: 174 low | high Med: 31 | |
| Province | ON |
|---|---|
| City | Smithville |
| Postal Code | L0R2A0 |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $2,200 low | high Med: $657,450 sqft: 3,550 low | high Med: 1,830 $ / sqft: $1 low | high Med: $359 On site: 174 low | high Med: 31 | |