Open House, Sat ,Oct 31st 10:30 A.M. - 11:30 A.M. Welcome to this charming 3-bedroom semi-detached home, offering a wonderful combination of comfort, convenience, and inviting outdoor living! Featuring an updated kitchen and bathroom, updated windows and flooring, and a partially finished basement with walk-out access to the side yard, this home offers practical living space with plenty of possibilities. Step outside from the dining area onto the deck and discover a beautiful, private backyard featuring mature landscaping, lovely flowers, and a fully fenced setting-an ideal place to relax, entertain, or enjoy a quiet morning coffee. The partially finished basement provides additional space for a recreation room, home office, hobby area, or storage. Conveniently located close to parks, schools, shopping, the hockey arena, and downtown amenities, this property is an appealing opportunity for first-time buyers, families, or anyone looking for a comfortable home with a delightful outdoor retreat. Offered at under $485,000, this is a wonderful opportunity to make a place of your own. Book your private viewing today! (id:13843)
| MLS # | X14100948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | RE/MAX A-B Realty Ltd | LIZ SEREC |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Stove, Dryer, Microwave, Hood Fan, Storage Shed, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Backs on greenbelt, Flat site, Conservation/green belt, Lighting, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2888.63 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N5A7G6 |
| Listing VS Median (in N5A7G6) | |
Price: $484,900 low | high Med: $484,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $441 low | high Med: $441 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N5A7G6 |
| Listing VS Median (in N5A7G6) | |
Price: $484,900 low | high Med: $484,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $441 low | high Med: $441 On site: 11 low | high Med: 11 | |