New Listing
In-Person: 11/08 2:00 PM - 4:00 PM**OPEN HOUSE: Fri, Nov 6, 5-7PM & Sun, Nov 8, 2-4PM** (id:13843)
| MLS # | R3180811 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $535 |
| Status | Active |
| Year | 2005 |
| Days On Site | 4 |
| Listing Provided By | Sutton Group-West Coast Realty | Cass Lao |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 663 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2297.58 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6Z3G6 |
| Listing VS Median (in V6Z3G6) | |
Price: $699,000 low | high Med: $699,000 sqft: 663 low | high Med: 663 $ / sqft: $1,054 low | high Med: $1,054 On site: 4 low | high Med: 4 | |
| Open House |
|---|
| In-Person 11/08 2:00 PM - 4:00 PM |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6Z3G6 |
| Listing VS Median (in V6Z3G6) | |
Price: $699,000 low | high Med: $699,000 sqft: 663 low | high Med: 663 $ / sqft: $1,054 low | high Med: $1,054 On site: 4 low | high Med: 4 | |