DETACHED LIVING FOR THE PRICE OF A TOWNHOME! This beautifully updated family home offers the space, privacy, and value today's buyers are looking for. Thoughtfully renovated with new windows, a stunning modern kitchen, updated flooring and lighting, a new hot water tank, and fresh exterior paint. The bright, open-concept layout flows to a covered patio and fully fenced backyard-perfect for entertaining, kids, and pets. Plenty of parking, including RV parking. Situated in a sought-after, family-friendly neighbourhood close to parks, shopping, recreation, and excellent schools, including RC MacDonald. Move-in ready with nothing to do but unpack. A rare opportunity to own a detached home at an incredible price! OPEN HOUSE SUNDAY JULY 5 NOON - 1PM (id:13843)
| MLS # | R3142088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 82 |
| Listing Provided By | RE/MAX Masters Realty | Dez Tsourpi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,194 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.08 |
| Lot Features | Central location |
|---|
| Parking Features | Carport, RV |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 3667.69 |
|---|
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3K5W8 |
| Listing VS Median (in V3K5W8) | |
Price: $1,124,000 low | high Med: $1,124,000 sqft: 1,194 low | high Med: 1,194 $ / sqft: $941 low | high Med: $941 On site: 82 low | high Med: 82 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3K5W8 |
| Listing VS Median (in V3K5W8) | |
Price: $1,124,000 low | high Med: $1,124,000 sqft: 1,194 low | high Med: 1,194 $ / sqft: $941 low | high Med: $941 On site: 82 low | high Med: 82 | |