This beautifully finished Autumn Model bungalow townhome by Klemencic Homes offers comfortable, modern living in Hillside Meadows. Thoughtfully designed with an open-concept main floor, the kitchen, dining and living areas create a bright and inviting space that is ideal for everyday living and entertaining. The living room provides direct access to the back deck, offering an easy connection to the outdoors. The main floor also features convenient laundry and a spacious primary bedroom with a 4 pce Ensuite, while the fully finished lower level provides a second bedroom and additional flexible living space. With carpet free flooring throughout the home, except for the stairs to the lower level, this home offers a clean and low-maintenance interior. Located close to shopping, dining, recreation and other main amenities, Hillside Meadows is a growing community with a future 5-acre park planned within the neighbourhood. A great opportunity for those looking for a well appointed bungalow townhome with finished living space and convenient community amenities. Quick close available (id:374)
| MLS # | X13884056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | RE/MAX Quinte John Barry Realty Ltd. | Cathy Pryor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 700 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3-8 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Level, Carpet Free, Sump Pump |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3856.14 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Quinte West (Murray Ward) |
| Postal Code | K8V0J5 |
| Listing VS Median (in K8V0J5) | |
Price: $485,000 low | high Med: $485,000 sqft: 700 low | high Med: 700 $ / sqft: $693 low | high Med: $693 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Quinte West (Murray Ward) |
| Postal Code | K8V0J5 |
| Listing VS Median (in K8V0J5) | |
Price: $485,000 low | high Med: $485,000 sqft: 700 low | high Med: 700 $ / sqft: $693 low | high Med: $693 On site: 15 low | high Med: 15 | |