First-Time Buyer Opportunity! In need of full renovation, with walls stripped back to the studs and no central heating system. Being sold under Power of Sale. Vacant possession and available immediately. (id:13843)
| MLS # | X14101516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Alexis Patterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Other, Other |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1883 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Welland (Lincoln/Crowland) |
| Postal Code | L3B4T1 |
| Listing VS Median (in L3B4T1) | |
Price: $299,000 low | high Med: $299,000 sqft: 700 low | high Med: 700 $ / sqft: $427 low | high Med: $427 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Welland (Lincoln/Crowland) |
| Postal Code | L3B4T1 |
| Listing VS Median (in L3B4T1) | |
Price: $299,000 low | high Med: $299,000 sqft: 700 low | high Med: 700 $ / sqft: $427 low | high Med: $427 On site: 12 low | high Med: 12 | |