LAND VALUE ONLY! FABULOUS DEAL! This is a great opportunity to own a property in central Queensborough for UNDER A MILLION DOLLARS! AS IS, WHERE IS. Do not walk on the property. (id:13843)
| MLS # | R3164575 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1912 |
| Days On Site | 48 |
| Listing Provided By | Homelife Benchmark Realty Corp. | Andrew Hudson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 976 |
| Basement | Y |
| Acreage | 0.15 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Central location |
|---|
| Parking Total | 2 |
|---|
| Tax Annual Amount | 5133.82 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M5J8 |
| Listing VS Median (in V3M5J8) | |
Price: $950,000 low | high Med: $950,000 sqft: 976 low | high Med: 976 $ / sqft: $973 low | high Med: $973 On site: 48 low | high Med: 48 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M5J8 |
| Listing VS Median (in V3M5J8) | |
Price: $950,000 low | high Med: $950,000 sqft: 976 low | high Med: 976 $ / sqft: $973 low | high Med: $973 On site: 48 low | high Med: 48 | |