2-bedroom condo on the 22nd floor of ESTWEST with a huge balcony and amazing views!! Listed at $474,900 -- $84,900 BELOW the 2026 municipal assessment! Open living area, kitchen with island, primary bedroom with walk-in closet, central A/C and indoor storage. Indoor pool and rooftop pool, gym, spa, sauna and lounges right in the building! Close to Atwater metro and downtown shops and restaurants. Come see it for yourself!! (id:13843)
| MLS # | 15056765 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $573 |
| Status | Active |
| Year | 2021 |
| Days On Site | 31 |
| Listing Provided By | GROUPE SUTTON - EXPERT | Andrew Greiss |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 666 |
| Zoning | Residential |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Electric |
| Fireplace Yes / No | No |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H3H0B9 |
| Listing VS Median (in H3H0B9) | |
Price: $474,900 low | high Med: $474,900 sqft: 666 low | high Med: 666 $ / sqft: $713 low | high Med: $713 On site: 31 low | high Med: 31 | |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H3H0B9 |
| Listing VS Median (in H3H0B9) | |
Price: $474,900 low | high Med: $474,900 sqft: 666 low | high Med: 666 $ / sqft: $713 low | high Med: $713 On site: 31 low | high Med: 31 | |