LOCATION, COMFORT & VALUE! Welcome to this stunning 2 bed, 2 bath home at The Met by Concord Pacific. Enjoy panoramic views of the mountains, Deer Lake, city and Bonsor Park from this bright, functional suite featuring 9' ceilings, quartz countertops, Miele appliances, engineered hardwood floors and wood veneer cabinetry. Owner upgrades include reinforced patio tiles and roller blinds throughout. Centrally located with minimal SkyTrain noise, just steps to Metrotown, Bonsor Recreation Centre, Royal Oak SkyTrain Station, restaurants and shopping. Includes 1 parking stall with EV charger and 1 storage locker. Resort-style amenities include pool, hot tub, gym, golf simulator, bowling alley, karaoke/media room and concierge. Welcome to your new home. (id:13843)
| MLS # | R3142538 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $403 |
| Status | Active |
| Year | 2015 |
| Days On Site | 75 |
| Listing Provided By | 1NE Collective Realty Inc. | Yi-Jung Alice Wu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 833 |
| Pool | Yes |
| Property View | View |
| Lot Features | Central location, Elevator, Gated community |
|---|
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2627.42 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0E8 |
| Listing VS Median (in V5H0E8) | |
Price: $795,000 low | high Med: $795,000 sqft: 833 low | high Med: 833 $ / sqft: $954 low | high Med: $954 On site: 75 low | high Med: 75 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0E8 |
| Listing VS Median (in V5H0E8) | |
Price: $795,000 low | high Med: $795,000 sqft: 833 low | high Med: 833 $ / sqft: $954 low | high Med: $954 On site: 75 low | high Med: 75 | |