WINCHELSEA by Adera. This quiet and private SOUTH facing 2b2b unit features bay-window with seat, decent walk-in closet, gas fireplace, in-suite laundry, with 2 secure side-by-side underground parking and 1 huge storage. Great for self-use and investment. Center location, close to grocery, Brentwood centre, BCIT, Costco, Metrotown, and restaurants. Very easy access to Highway1. School Catchments: Cascade Heights Elementary & Moscrop Secondary. Listed below assessment value! Contact today for your private showing! (id:13843)
| MLS # | R3126559 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $620 |
| Status | Active |
| Year | 1993 |
| Days On Site | 119 |
| Listing Provided By | RE/MAX Crest Realty | Leah Niu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 952 |
| Lot Features | Elevator |
|---|
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 1791.11 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G4V4 |
| Listing VS Median (in V5G4V4) | |
Price: $559,000 low | high Med: $517,000 sqft: 952 low | high Med: 841 $ / sqft: $587 low | high Med: $619 On site: 119 low | high Med: 124 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5G4V4 |
| Listing VS Median (in V5G4V4) | |
Price: $559,000 low | high Med: $517,000 sqft: 952 low | high Med: 841 $ / sqft: $587 low | high Med: $619 On site: 119 low | high Med: 124 | |