Second floor office in a busy plaza surrounded by Hi Rise residential and anchored by Royal Bank, La Rose Bakery , Pizza Pizza ,Subway Sandwiches and pharmacy.On public transit line. Suits administative ,medical,legal, health , educational , professional office and service uses.Rate per month is plus utilities and HST . (id:13843)
| MLS # | W14155894 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | PHILIP DANIEL PICK |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,451 |
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Humber Heights) |
| Postal Code | M9P1B2 |
| Listing VS Median (in M9P1B2) | |
Price: $3,150 low | high Med: $1,925 sqft: 1,451 low | high Med: 848 $ / sqft: $2 low | high Med: $3 On site: 14 low | high Med: 37.5 | |
| Province | ON |
|---|---|
| City | Toronto (Humber Heights) |
| Postal Code | M9P1B2 |
| Listing VS Median (in M9P1B2) | |
Price: $3,150 low | high Med: $1,925 sqft: 1,451 low | high Med: 848 $ / sqft: $2 low | high Med: $3 On site: 14 low | high Med: 37.5 | |