Located near walking trails + a pond, shopping, restaurants, public transit, Anthony Henday and more! This spacious corner unit features 2 bedrooms, 2 bathrooms and 2 titled parking stalls (1 underground and 1 surface. Walking in you'll see a spacious entryway, to the left is the laundry room and office nook, to the right is a full bathroom and bedroom. The living space is bright and open with the rooms flowing together. The kitchen has stainless appliances, granite counters, a centre island and lots of storage. Off of the living room is a spacious balcony and the primary suite. The spacious primary suite is complete with a full ensuite. The building is well maintained and has a fitness centre on the main floor. This home is a MUST SEE! (id:13843)
| MLS # | E4511792 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $621 |
| Status | Active |
| Year | 2011 |
| Days On Site | 20 |
| Listing Provided By | 2% Realty Pro | Deanne E. Miketon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 922 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | Washer, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Park/reserve, No Smoking Home |
| Parking Features | Underground, Stall |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W0R2 |
| Listing VS Median (in T6W0R2) | |
Price: $237,500 low | high Med: $213,900 sqft: 922 low | high Med: 821 $ / sqft: $258 low | high Med: $261 On site: 20 low | high Med: 51 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W0R2 |
| Listing VS Median (in T6W0R2) | |
Price: $237,500 low | high Med: $213,900 sqft: 922 low | high Med: 821 $ / sqft: $258 low | high Med: $261 On site: 20 low | high Med: 51 | |