Rarely available duplex-style townhouse in San Marino. South-facing unit with 3 bedrooms + recreation room, 9' ceilings on main, functional open layout and excellent natural light. Private south-facing garden and side-by-side double garage. Newer roof and ample visitor parking. Walking distance to Richmond Centre, Minoru Park, library, swimming pool, restaurants and public transit. General Currie Elementary and Palmer Secondary catchments. Please allow reasonable notice for showings. (id:13843)
| MLS # | R3173016 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $417 |
| Status | Active |
| Year | 1995 |
| Days On Site | 25 |
| Listing Provided By | LeHomes Realty Premier | Henry Wu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,552 |
| Garage | 2 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3545.3 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y1L6 |
| Listing VS Median (in V6Y1L6) | |
Price: $949,000 low | high Med: $949,000 sqft: 1,552 low | high Med: 1,552 $ / sqft: $611 low | high Med: $611 On site: 25 low | high Med: 25 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y1L6 |
| Listing VS Median (in V6Y1L6) | |
Price: $949,000 low | high Med: $949,000 sqft: 1,552 low | high Med: 1,552 $ / sqft: $611 low | high Med: $611 On site: 25 low | high Med: 25 | |