Location, Location, Location. Steps to TTC and shopping mall. Minute drive to highway / DVP. $$$ for renovation throughout, including electrical wirings, plumbing, kitchen, bathrooms, drywalls and floorings just about 1 year ago. Do not miss it ! (id:13843)
| MLS # | C13859512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | AIMHOME REALTY INC. | BILL LI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Parkwoods-Donalda) |
| Postal Code | M3A2S1 |
| Listing VS Median (in M3A2S1) | |
Price: $2,800 low | high Med: $501,600 sqft: 1,100 low | high Med: 700 $ / sqft: $3 low | high Med: $717 On site: 28 low | high Med: 30.5 | |
| Province | ON |
|---|---|
| City | Toronto (Parkwoods-Donalda) |
| Postal Code | M3A2S1 |
| Listing VS Median (in M3A2S1) | |
Price: $2,800 low | high Med: $501,600 sqft: 1,100 low | high Med: 700 $ / sqft: $3 low | high Med: $717 On site: 28 low | high Med: 30.5 | |