Well maintained home in Henderson Place, on of Kingston's most sought-after family neighbourhoods. This inviting 3 bedroom home offers approximately 1,602 sq.ft. of comfortable living space and has seen numerous updates and improvements over the years. The 2018 rear addition expanded the living space and created an updated, open-concept kitchen and living area, featuring new cabinetry and countertops. Additional improvements include a front extension incorporating two bedrooms, an updated basement with new wiring and lighting, newer windows, a new front entrance door (2019), updated bathroom and more. Furnace installed in 2001 and central air conditioning installed in 2008. Enjoy the west-facing full fenced backyard offering a private outdoor setting on a quiet interior street - ideal for relaxing, entertaining or family activities. The location is exceptional with easy walking distance to J.R. Henderson Public School, Frontenac Secondary School, Henderson Pool, tennis and pickleball courts and nearby soccer fields. Shopping, golf and conservation trails are also close by. A wonderful opportunity to move into an established, family-friendly neighbourhood and make this well-cared for home you own. (id:13843)
| MLS # | X14093522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | HUGH MOSAHEB |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Dryer, Microwave, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Flat site, Sump Pump |
|---|---|
| Foundation Details | Block |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4783.75 |
|---|
| Province | ON |
|---|---|
| City | Kingston (City SouthWest) |
| Postal Code | K7M4T3 |
| Listing VS Median (in K7M4T3) | |
Price: $599,999 low | high Med: $639,900 sqft: 1,500 low | high Med: 700 $ / sqft: $400 low | high Med: $914 On site: 13 low | high Med: 25 | |
| Province | ON |
|---|---|
| City | Kingston (City SouthWest) |
| Postal Code | K7M4T3 |
| Listing VS Median (in K7M4T3) | |
Price: $599,999 low | high Med: $639,900 sqft: 1,500 low | high Med: 700 $ / sqft: $400 low | high Med: $914 On site: 13 low | high Med: 25 | |