LUMA by Polygon a stylish 2-bedroom, 2-bathroom home situated on a higher floor with expansive North, West, and South-facing views of the city and mountains. Floor-to-ceiling windows fill the home with natural light, creating a bright and inviting living space. The spacious primary bedroom features a generous walk-in closet and ensuite with dual sinks. Additional highlights include granite countertops, stainless steel appliances, and a gas cooktop, with gas included in the strata fees. Enjoy convenient location within walking distance to schools, groceries, restaurants, and everyday amenities, plus just a 5-minute drive to Edmonds SkyTrain Station and Metrotown. Residents have access to excellent building amenities including a fully equipped fitness centre, yoga room, clubhouse. (id:13843)
| MLS # | R3159567 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $395 |
| Status | Active |
| Year | 2011 |
| Days On Site | 28 |
| Listing Provided By | Nu Stream Realty Inc. | Nick Wu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Property View | View |
| Heating | Baseboard heaters, Forced air |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2256.01 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5E0B3 |
| Listing VS Median (in V5E0B3) | |
Price: $649,900 low | high Med: $649,900 sqft: 840 low | high Med: 840 $ / sqft: $774 low | high Med: $774 On site: 28 low | high Med: 28 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5E0B3 |
| Listing VS Median (in V5E0B3) | |
Price: $649,900 low | high Med: $649,900 sqft: 840 low | high Med: 840 $ / sqft: $774 low | high Med: $774 On site: 28 low | high Med: 28 | |