INVESTORS! BUYERS! LAND ONLY SALE - centrally located in Carling/Woodroffe, this property is ideal for a new detached home, town or low rise building. 5000 Sq Ft, corner lot. Location offers excellent proximity to shopping, transit, schools, 417/parkway, etc. Building is included "as is as at", and is currently occupied by Owner. Please do not walk property without a confirmed appointment through LA/Brokerage. Curious? Drive through neighborhood to see what others have built! Neighborhood/Area is under extensive development resulting in this valuable investment opportunity. Closing date flexible (id:13843)
| MLS # | X13884526 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | COLDWELL BANKER FIRST OTTAWA REALTY | Leena Ray |
| SQ Feet | 700 |
|---|---|
| Basement | Y |
| Zoning | N3B |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter |
| Fireplace Yes / No | No |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3964 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2B5A6 |
| Listing VS Median (in K2B5A6) | |
Price: $650,000 low | high Med: $650,000 sqft: 700 low | high Med: 700 $ / sqft: $929 low | high Med: $929 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2B5A6 |
| Listing VS Median (in K2B5A6) | |
Price: $650,000 low | high Med: $650,000 sqft: 700 low | high Med: 700 $ / sqft: $929 low | high Med: $929 On site: 12 low | high Med: 12 | |