New ListingWelcome to MODA at Metrotown! This bright and spacious 1-bedroom plus den home offers a well-designed layout with floor-to-ceiling windows and beautiful city and mountain views. The generously sized den provides excellent flexibility and is large enough to comfortably function as a second bedroom, home office, or guest room.The interior has been updated with new flooring installed in 2026 September, creating a fresh and modern living environment.Residents can enjoy a variety of building amenities, including a fitness centre, beautiful lounge, 24-hour concierge, and landscaped outdoor spaces.Ideally situated in the heart of Metrotown, with convenient access to Metrotown SkyTrain Station, Metropolis at Metrotown, Bonsor Community Centre, grocery stores, restaurants, and cafés. Open House: 9/20 (Sun) 2-4pm (id:13843)
| MLS # | R3167145 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $366 |
| Status | Active |
| Year | 2014 |
| Days On Site | 3 |
| Listing Provided By | Sutton Group-West Coast Realty | Eric Xiao |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 691 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All, Refrigerator, Stove, Oven - Built-In |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2014.27 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C7 |
| Listing VS Median (in V5H0C7) | |
Price: $599,000 low | high Med: $843,800 sqft: 691 low | high Med: 900 $ / sqft: $867 low | high Med: $938 On site: 3 low | high Med: 100 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0C7 |
| Listing VS Median (in V5H0C7) | |
Price: $599,000 low | high Med: $843,800 sqft: 691 low | high Med: 900 $ / sqft: $867 low | high Med: $938 On site: 3 low | high Med: 100 | |