Welcome to 172 Taylor Avenue, a well-kept detached raised bungalow tucked away on a quiet cul-de-sac in the established East Galt neighbourhood of Cambridge. It sits on a generous 55 x 120 ft lot and offers 3+2 bedrooms, 2 full bathrooms and parking for 8 vehicles: an attached double car garage plus a private double driveway that fits up to 6 cars. The bright main level features gleaming hardwood floors and an open concept living and dining area anchored by a large bay window. The dining area walks out to the expansive rear yard, ideal for entertaining or relaxing outdoors, and a storage shed keeps the garage free for vehicles. Three well-proportioned bedrooms and a 3-piece bathroom complete the main floor. The lower level was renovated in 2025 and now offers a recreation room, two bedrooms, a full washroom and laundry. This versatile layout offers excellent potential for an in-law suite, a home office or extra space for guests. Additional features include central air, central vacuum, forced air gas heating and a roof replaced between 2020 and 2022. Enjoy a low-traffic court setting close to schools, parks, shopping, public transit and the Moffatt Creek trail, with downtown Galt, the Grand River and Highway 8 and Highway 401 just minutes away. A wonderful opportunity to own a detached home with space, parking and a large lot in a well-established pocket of Cambridge. Book your showing today. (id:13843)
| MLS # | X14034742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | KIGO REALTY INC. | Yatharth Gautam |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Stove, Dryer, Hood Fan, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac, Carpet Free, In-Law Suite |
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4453 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R8H9 |
| Listing VS Median (in N1R8H9) | |
Price: $699,900 low | high Med: $699,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $636 low | high Med: $636 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1R8H9 |
| Listing VS Median (in N1R8H9) | |
Price: $699,900 low | high Med: $699,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $636 low | high Med: $636 On site: 16 low | high Med: 16 | |