Enjoy stunning, unobstructed views of the downtown Vancouver skyline, North Shore Mountains and Capitol Hill from this immaculate 17th-floor home. Built by Appia (Bosa), this concrete residence offers an excellent floor plan and prime positioning within the complex. Extensively updated in 2023 with engineered hardwood flooring, fresh paint, a renovated kitchen, all cabinetry, bathrooms and all appliances. Includes two spacious side-by-side parking stalls beside the elevator and use of a large storage locker. Building upgrades include replacement elevators and exterior repainting. Walk to Central Park, SkyTrain, Metrotown and Crystal Mall. Move-in ready! (id:13843)
| MLS # | R3176397 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $397 |
| Status | Active |
| Year | 1995 |
| Days On Site | 9 |
| Listing Provided By | Nu Stream Realty Inc. | Tracy Niu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Central location |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2202.54 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4R8 |
| Listing VS Median (in V5H4R8) | |
Price: $635,000 low | high Med: $635,000 sqft: 920 low | high Med: 920 $ / sqft: $690 low | high Med: $690 On site: 9 low | high Med: 9 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H4R8 |
| Listing VS Median (in V5H4R8) | |
Price: $635,000 low | high Med: $635,000 sqft: 920 low | high Med: 920 $ / sqft: $690 low | high Med: $690 On site: 9 low | high Med: 9 | |