New Listing
In-Person: 10/03 2:00 PM - 4:00 PMAIR CONDITIONING | LOW MAINTENANCE FEE | Welcome to Aldynne on the Park by Polygon! Centrally located in Metrotown, this well-designed 2-bedroom home offers a functional layout with no wasted space and a desirable NE-facing city view. Just a 2-minute walk to Patterson SkyTrain Station and steps from Metropolis at Metrotown, Central Park, restaurants, and everyday conveniences along Kingsway. Best School Catchment in BBY South - MOSCROP Secondary School! Unit comes with 1 parking 1 locker. Don't miss this opportunity! Open house Oct 03, 04 (Sat & Sun 2-4pm) (id:13843)
| MLS # | R3170063 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2017 |
| Days On Site | 2 |
| Listing Provided By | Sutton Group - 1st West Realty | Aaron Cheng |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 768 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Elevator |
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2401.39 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G4 |
| Listing VS Median (in V5H0G4) | |
Price: $779,000 low | high Med: $854,450 sqft: 768 low | high Med: 882 $ / sqft: $1,014 low | high Med: $970 On site: 2 low | high Med: 25.5 | |
| Open House |
|---|
| In-Person 10/03 2:00 PM - 4:00 PM |
| In-Person 10/04 2:00 PM - 4:00 PM |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G4 |
| Listing VS Median (in V5H0G4) | |
Price: $779,000 low | high Med: $854,450 sqft: 768 low | high Med: 882 $ / sqft: $1,014 low | high Med: $970 On site: 2 low | high Med: 25.5 | |