Welcome to Escala by Ledingham McAllister, a premier concrete high-rise in the heart of Brentwood. This rare 1-bed+den home features a bright southeast exposure with beautiful views of the City skyline. The functional floor plan offers no wasted space and is filled with natural light throughout. Enjoy year-round comfort with A/C and heating. The gourmet kitchen is equipped with S/S appliances with a gas stove, quality cabinetry, and ample storage. Includes 1 parking & 1 locker. Amenities include: Concierge, indoor pool, hot tub, sauna, steam room, gym, yoga room, rec room, guest suites and much more. Steps to Brentwood Town Centre, Gilmore SkyTrain Station, Whole Foods, Costco, and an excellent selection of restaurants and cafés. Open House Sat. Sept. 12th from 2-4pm. (id:13843)
| MLS # | R3160111 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $373 |
| Status | Active |
| Year | 2019 |
| Days On Site | 17 |
| Listing Provided By | Oakwyn Realty Ltd. | Graeme Lin |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 707 |
| Pool | Yes |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2151.17 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0L5 |
| Listing VS Median (in V5C0L5) | |
Price: $628,000 low | high Med: $876,000 sqft: 707 low | high Med: 941 $ / sqft: $888 low | high Med: $931 On site: 17 low | high Med: 16 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0L5 |
| Listing VS Median (in V5C0L5) | |
Price: $628,000 low | high Med: $876,000 sqft: 707 low | high Med: 941 $ / sqft: $888 low | high Med: $931 On site: 17 low | high Med: 16 | |