.87 acre serviced building lot with 79' frontage on the Main Road in scenic Maddox Cove. It is located just 15 minutes from downtown, 2 minutes from the vibrant tourist town of Petty Harbour and only a minute from the ocean and East Coast Trail. All permits, development costs and HST (if applicable) are the responsibility of the purchaser. The lot requires approximately 10-15K of site work to prepare for development and it is reflected in the price. (id:374)
| MLS # | 1298847 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | Royal LePage Atlantic Homestead | CHRIS O'NEILL |
| Zoning | Residential |
|---|
| Fireplace Yes / No | No |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 630 |
|---|---|
| Tax Year | 2026 |
| Province | NL |
|---|---|
| City | Petty Harbour - Maddox Cove |
| Postal Code | A0A3H0 |
| Listing VS Median (in A0A3H0) | |
Price: $30,000 low | high Med: $519,900 On site: 104 low | high Med: 82 | |
| Province | NL |
|---|---|
| City | Petty Harbour - Maddox Cove |
| Postal Code | A0A3H0 |
| Listing VS Median (in A0A3H0) | |
Price: $30,000 low | high Med: $519,900 On site: 104 low | high Med: 82 | |