A RARE OPPORTUNITY TO LEASE AN EXCEPTIONAL CUSTOM-BUILT LUXURY TOWNHOME ON HISTORIC MILL STREET! A remarkable blend of architectural sophistication, contemporary elegance and superior craftsmanship. This extraordinary two-storey residence offers over 1,340 sq. ft. of thoughtfully designed space with exceptional attention to detail. This stunning home showcases premium finishes, striking architectural features and modern conveniences throughout. Step inside to discover an inviting, light-filled interior featuring floor to ceiling windows and two spectacular skylights. With beautifully crafted oak hardwood staircase, rod iron spindles and pot lights throughout this home is a true showpiece. The sophisticated kitchen features contemporary cabinetry, elegant quartz countertops, a generous centre island and stylish finishes that perfectly complement the home's modern aesthetic. The upper level offers two spacious bedrooms, including a private ensuite in the Primary. Premium upgrades includes metal roofing, oversized windows, a sleek electric fireplace, digital thermostat, tankless hot water heater, video doorbell and a 200-amp electrical panel. Triple AAA tenants only. Non-smokers. (id:13843)
| MLS # | 40872287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Julie DiLiberto-Kirkelos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,340 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener, Microwave Built-in |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Other - See remarks |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac, Skylight, Automatic Garage Door Opener |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Natural Gas, Electricity, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Smithville |
| Postal Code | L0R2A0 |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $2,600 low | high Med: $639,900 sqft: 1,340 low | high Med: 1,928 $ / sqft: $2 low | high Med: $333 On site: 8 low | high Med: 41.5 | |
| Province | ON |
|---|---|
| City | Smithville |
| Postal Code | L0R2A0 |
| Community Name | 057 Smithville |
| Listing VS Median (in 057 Smithville) | |
Price: $2,600 low | high Med: $639,900 sqft: 1,340 low | high Med: 1,928 $ / sqft: $2 low | high Med: $333 On site: 8 low | high Med: 41.5 | |