Welcome to this beautifully renovated turnkey bungalow nestled in a peaceful country setting, just minutes from Rockland. This stunning home offers 3+1 bedrooms and 3 full bathrooms, making it perfect for families of all sizes. The bright, open-concept layout seamlessly connects the living room, dining area, and gorgeous kitchen, creating an ideal space for everyday living and entertaining. The modern kitchen features a large quartz island, quartz countertops, ample cabinetry, and all appliances are included. The fully finished lower level offers additional living space with a fourth bedroom, full bathroom, and plenty of room for a family room, home office, or guest suite. Enjoy the tranquility of country living without sacrificing convenience. Set on a generous lot, this home offers the perfect balance of privacy and accessibility, with schools, shopping, restaurants, and all amenities just minutes away in Rockland. If you've been searching for a completely move-in-ready home where all the work has been done, this is the one. Simply unpack and enjoy! (id:13843)
| MLS # | X13855174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | RE/MAX DELTA REALTY TEAM | Joelle Allaire |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Electric |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 3728.87 |
|---|
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K0A1N0 |
| Listing VS Median (in K0A1N0) | |
Price: $699,900 low | high Med: $764,900 sqft: 1,100 low | high Med: 1,500 $ / sqft: $636 low | high Med: $510 On site: 23 low | high Med: 45 | |
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K0A1N0 |
| Listing VS Median (in K0A1N0) | |
Price: $699,900 low | high Med: $764,900 sqft: 1,100 low | high Med: 1,500 $ / sqft: $636 low | high Med: $510 On site: 23 low | high Med: 45 | |