EXCEPTIONAL VALUE IN SUMMERSIDE! Welcome to 1536 Green Gables Rd, a spacious, fully finished 4-bedroom, 4-bathroom family home offering incredible value, modern upgrades, and generous space in one of London's most sought-after neighborhoods. Designed for effortless family living, the bright layout flows seamlessly, featuring newly replaced light-toned flooring and some new carpeting. The upper level features four large bedrooms-including an expansive primary suite with soaring vaulted ceilings and a private 4-piece ensuite-alongside a convenient second-floor laundry room and a full main bath. The fully finished basement adds versatile living space complete with a 3-piece bathroom, perfect for a media room, home gym, or kids' play area. Major mechanical upgrades provide total peace of mind, including an updated 200-amp electrical panel, a Level 2 EV charger in the garage, and a new tankless hot water system. Step outside to a sunny back deck and a fully fenced yard with enough green lawn space for children and pets to play. Unbeatably located near top-rated schools, parks, and quick highway access, this immaculate home delivers over 2,100 sq. ft. above grade plus finished basement space at an unbeatable price point. Move-in ready with all appliances and window coverings included! (id:13843)
| MLS # | X13871932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | MATT YOUNG |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-4 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Blinds, Window Coverings, Garage door opener remote(s), Water Heater - Tankless |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5281 |
|---|
| Province | ON |
|---|---|
| City | London South (South U) |
| Postal Code | N6M0A6 |
| Listing VS Median (in N6M0A6) | |
Price: $729,900 low | high Med: $714,950 sqft: 2,000 low | high Med: 2,000 $ / sqft: $365 low | high Med: $357 On site: 22 low | high Med: 77 | |
| Province | ON |
|---|---|
| City | London South (South U) |
| Postal Code | N6M0A6 |
| Listing VS Median (in N6M0A6) | |
Price: $729,900 low | high Med: $714,950 sqft: 2,000 low | high Med: 2,000 $ / sqft: $365 low | high Med: $357 On site: 22 low | high Med: 77 | |