Welcome to this stunning detached home in the highly coveted community of Duffin Heights, Pickering, proudly situated on a rare premium corner lot. This exceptional property features 4 spacious bedrooms plus a den, which can easily be used as a 5th bedroom, along with 4 washrooms. The bright and elegant interior offers a warm, light-filled living space with pot lights, ample storage, California shutters, and stainless-steel appliances. The home also features a 1-bedroom basement apartment with a separate entrance, offering excellent potential for additional living space or rental income. Enjoy an unbeatable location with easy access to Highways 401 and 407, providing a convenient commute to Toronto, Markham, and surrounding areas. Everything you need is close by, including shopping, restaurants, banks, fitness facilities, daycare, schools, parks, places of worship, and other everyday amenities. The Jerry Coughlan Health & Wellness Centre and numerous community amenities are within walking distance. You are also just steps away from school bus pickup, making this an ideal location for families. A fantastic opportunity to own a beautiful home in one of Pickering's most sought-after communities - combining comfort, convenience, space, and an exceptional location. (id:374)
| MLS # | E13860008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | GLOBAL BRICKS EXECUTIVE HOMES REALTY | RAZIQ M KHURSHID |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Water meter, Dishwasher, Dryer, Two stoves, Window Coverings, Two Refrigerators |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Conservation/green belt |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 8772.61 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Pickering (Duffin Heights) |
| Postal Code | L1X0B4 |
| Listing VS Median (in L1X0B4) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $575 low | high Med: $575 On site: 25 low | high Med: 25 | |
| Province | ON |
|---|---|
| City | Pickering (Duffin Heights) |
| Postal Code | L1X0B4 |
| Listing VS Median (in L1X0B4) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $575 low | high Med: $575 On site: 25 low | high Med: 25 | |