End Unit Street level 2 bed 2 bath condo townhome in Glen Abbey West, over 1000 sqft of living space, parking and locker included, close to all amenities *For Additional Property Details Click The Brochure Icon Below* (id:13843)
| MLS # | W14105402 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $455 |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | ICI SOURCE REAL ASSET SERVICES INC. | JAMES TASCA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2995.38 |
|---|
| Province | ON |
|---|---|
| City | Oakville (WM Westmount) |
| Postal Code | L6M0X6 |
| Listing VS Median (in L6M0X6) | |
Price: $530,000 low | high Med: $519,550 sqft: 1,000 low | high Med: 1,100 $ / sqft: $530 low | high Med: $472 On site: 11 low | high Med: 47 | |
| Province | ON |
|---|---|
| City | Oakville (WM Westmount) |
| Postal Code | L6M0X6 |
| Listing VS Median (in L6M0X6) | |
Price: $530,000 low | high Med: $519,550 sqft: 1,000 low | high Med: 1,100 $ / sqft: $530 low | high Med: $472 On site: 11 low | high Med: 47 | |