Welcome to this exceptional three-storey mixed-use commercial and residential property located on high-traffic Derry Road. Offering outstanding exposure and endless potential, this unique property is ideal for investors, business owners, or those seeking a live-work opportunity. The upper residential space provides comfortable living, while the commercial component benefits from excellent visibility and consistent traffic. A spacious separate 2 finished basement units offer incredible rental potential, additional residential units, commercial use, storage, or other income-generating possibilities (subject to approvals). Situated in a prime location close to major amenities, transit, and highways, this versatile property presents a rare opportunity to maximize both lifestyle and investment potential. (id:13843)
| MLS # | W13863068 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $838 |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | PANKAJ SAPRA |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 8389.7 |
|---|
| Province | ON |
|---|---|
| City | Milton (CL Clarke) |
| Postal Code | L9T7Y9 |
| Listing VS Median (in L9T7Y9) | |
Price: $1,399,000 low | high Med: $1,362,000 sqft: 3,000 low | high Med: 3,400 $ / sqft: $466 low | high Med: $408 On site: 25 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | Milton (CL Clarke) |
| Postal Code | L9T7Y9 |
| Listing VS Median (in L9T7Y9) | |
Price: $1,399,000 low | high Med: $1,362,000 sqft: 3,000 low | high Med: 3,400 $ / sqft: $466 low | high Med: $408 On site: 25 low | high Med: 35 | |