Located on a highly sought-after street in prestigious Lorne Park, 1470 Crescent Road is a meticulously maintained and beautifully updated residence offering approximately 4,000 sq. ft. of finished living space. This impressive 4+1 bedroom, 4-bathroom home features generous, thoughtfully designed principal rooms, two fireplaces and numerous recent updates throughout. The fully finished lower level provides exceptional additional living space, ideal for recreation, a home gym, office or guest accommodations. Set on a private 60 x 123 ft. lot, the backyard is a true retreat, highlighted by a saltwater inground pool and plenty of space for outdoor entertaining and relaxation. Beautifully cared for inside and out, this move-in-ready home combines comfort, functionality and pride of ownership in one of Mississauga's most desirable neighbourhoods, close to excellent schools, parks, trails, shopping, amenities and the Clarkson GO Station for convenient commuting. (id:13843)
| MLS # | W13766492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | ELENA CIPRIANO |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 8 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Washer, Water meter, Central Vacuum, Dryer, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Security system, Smoke Detectors |
|---|---|
| Lot Features | Level lot, Level, Carpet Free |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 14023 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Mississauga (Lorne Park) |
| Postal Code | L5H1P6 |
| Listing VS Median (in L5H1P6) | |
Price: $2,397,000 low | high Med: $2,397,000 sqft: 2,500 low | high Med: 3,238 $ / sqft: $959 low | high Med: $781 On site: 32 low | high Med: 32 | |
| Province | ON |
|---|---|
| City | Mississauga (Lorne Park) |
| Postal Code | L5H1P6 |
| Listing VS Median (in L5H1P6) | |
Price: $2,397,000 low | high Med: $2,397,000 sqft: 2,500 low | high Med: 3,238 $ / sqft: $959 low | high Med: $781 On site: 32 low | high Med: 32 | |