This 5253 square foot multi-purpose quonset facility (51 x 103) features a clear-span interior with zero load-bearing columns, offering maximum usable space for agricultural storage, light industrial manufacturing or a commercial trade shop. Built for heavy duty performance, the property includes a solid poured concrete slab, insulated walls lined with durable plywood and a large high clearance overhead door to easily accommodate semi-trucks, tractors and heavy machinery. Equipped with an integrated Gorman climate control ventilation system designed for precise airflow and humidity management, the facility is uniquely optimized for bulk crop storage such as potatoes, while offering the structural durability and accessibility needed for a turnkey commercial operation or fleet depot. (id:13843)
| MLS # | 202622094 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1980 |
| Days On Site | 19 |
| Listing Provided By | ALLAN WEEKS REAL ESTATE CO.,LTD. | Bernhard (Ben) Vos |
| SQ Feet | 5,253 |
|---|---|
| Story(s) | 1 |
| Zoning | Ag |
| Acreage | 3.00 |
| Property View | River view |
| Cooling | Ventilation system |
|---|---|
| Fireplace Yes / No | No |
| Construction Materials | Steel frame |
|---|
| Water Source | None |
|---|
| Tax Year | 2026 |
|---|
| Province | PE |
|---|---|
| City | Carleton |
| Postal Code | C0B1H0 |
| Listing VS Median (in C0B1H0) | |
Price: $240,000 low | high Med: $250,000 sqft: 5,253 low | high Med: 936 $ / sqft: $46 low | high Med: $267 On site: 19 low | high Med: 221 | |
| Province | PE |
|---|---|
| City | Carleton |
| Postal Code | C0B1H0 |
| Listing VS Median (in C0B1H0) | |
Price: $240,000 low | high Med: $250,000 sqft: 5,253 low | high Med: 936 $ / sqft: $46 low | high Med: $267 On site: 19 low | high Med: 221 | |