Bright and modern condo on the 21st floor of YUL2. This 610 sq. ft. unit features an open living area with floor-to-ceiling windows, a sleek contemporary kitchen, a versatile den ideal for an office, and a spacious bedroom with a walk-through closet leading directly to the bathroom. High ceilings, quality finishes, and in-unit laundry add comfort and convenience. (id:7524)
| MLS # | 23042263 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $425 |
| Status | Active |
| Year | 2020 |
| Days On Site | 39 |
| Listing Provided By | GROUPE SUTTON - CENTRE OUEST INC. - WESTMOUNT | Xiaorui Wu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 610 |
| Pool | Yes |
| Story(s) | 38 |
| Zoning | Residential |
| Property View | City view, Mountain view, View (pa |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Electric |
| Fireplace Yes / No | No |
| Lot Features | Flat site |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H3G1T6 |
| Listing VS Median (in H3G1T6) | |
Price: $435,000 low | high Med: $310,000 sqft: 610 low | high Med: 304 $ / sqft: $713 low | high Med: $1,020 On site: 39 low | high Med: 290 | |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H3G1T6 |
| Listing VS Median (in H3G1T6) | |
Price: $435,000 low | high Med: $310,000 sqft: 610 low | high Med: 304 $ / sqft: $713 low | high Med: $1,020 On site: 39 low | high Med: 290 | |