OPPORTUNITY FOR ANYONE LOOKING FOR THEIR NEXT PROJECT! LOCATED IN MOUNT FOREST, THIS PROPERTY OFFERS A GENEROUS 46.53' X 234' LOT WITH MATURE TREES, A DETACHED GARAGE AND ADDITIONAL OUTBUILDINGS. THE EXISTING 2 STOREY, 4 BEDROOM HOME HAS BEEN VACANT FOR SEVERAL YEARS AND IS IN SIGNIFICANT DISREPAIR, REQUIRING EXTENSIVE CLEANUP, REPAIRS AND RESTORATION. WHETHER CONSIDERING A MAJOR RENOVATION OR EXPLORING REDEVELOPMENT POSSIBILITIES, THE PROPERTY OFFERS AN OPPORTUNITY FOR THOSE PREPARED TO TAKE ON A SUBSTANTIAL PROJECT. HYDRO AND WATER SERVICES ARE CURRENTLY DISCONNECTED. THIS IS AN ESTATE SALE AND THE PROPERTY IS BEING SOLD STRICTLY "AS IS, WHERE IS", WITH NO REPRESENTATIONS OR WARRANTIES REGARDING ITS CONDITION. (id:13843)
| MLS # | X13884702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | RE/MAX PRIME PROPERTIES - UNIQUE GROUP | KEVIN THOMPSON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Cooling | None |
|---|---|
| Heating | Forced air, Oil |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2448 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Wellington North (Mount Forest) |
| Postal Code | N0G2L0 |
| Listing VS Median (in N0G2L0) | |
Price: $299,900 low | high Med: $654,450 sqft: 1,500 low | high Med: 1,800 $ / sqft: $200 low | high Med: $402 On site: 23 low | high Med: 50 | |
| Province | ON |
|---|---|
| City | Wellington North (Mount Forest) |
| Postal Code | N0G2L0 |
| Listing VS Median (in N0G2L0) | |
Price: $299,900 low | high Med: $654,450 sqft: 1,500 low | high Med: 1,800 $ / sqft: $200 low | high Med: $402 On site: 23 low | high Med: 50 | |